My Team Rules is a fun, low pressure event, gymnasts compete in teams, challenge for special performance awards, perform routines on each apparatus – & every participant receives a medal for their efforts!
2016 My Team Rules Results:
SATURDAY 21ST MAY, 2016 | ||
SESSION | LEVEL | RESULTS |
Session 1 | Level 5 Group A | MTR Level 5 Session 1 |
Session 1 | Level 1 Group A & B | MTR Level 1a Session 1 |
Session 2 | Level 5 Group B | MTR Level 5 Session 2 |
Session 2 | Level 2 Group A & B | MTR Level 2a Session 2 |
Session 3 | Level 6 | MTR 2016 Level 6 |
Session 3 | Level 2 Group C | MTR Level 2 Session 3 |
SUNDAY 22nd MAY, 2016 | ||
SESSION | LEVEL | RESULTS |
Session 4 | Level 4 Group A | MTR Session 4 Level 4 |
Session 4 | Level 3 Group A | MTR Session 4 Level 3 |
Session 5 | Level 4 Group B | MTR Session 5 Level 4 |
Session 5 | Level 3 Group B | MTR Session 5 Level 3 |
Session 6 | Level 4 Group C | MTR Session 6 Level 4 |
Session 6 | Level 3 Group C | MTR Session 6 Level 3 |
2016 Delta My Team Rules Schedule
PROFESSIONAL PHOTOGRAPHY:
http://adrenalin.photoshelter.com/gallery-collection/2016-05-My-Team-Rules/C0000RcVpRJRDUu0